SAP Material Management in short SAP MM is a core module in SAP Enterprise Resource Planning system, which is designed to help organizations to manage all aspects of inventory control, purchasing, material management, material valuation, invoice verification, and procurement in general, which covers almost all the processes involved in acquiring goods and services flows across the supply chain. It also provides detailed analysis and reporting on procurement, inventory level and material movements.
Below we will discuss several important sub-modules within material management along with SAP MM T-codes related to them.
Organizational Structure Creation
Creation organization structure involves creating a hierarchical relationship between different organizational units e.g. creating and assigning a code to a company, creating a plant, storage location or purchasing group etc. Below are some key transaction codes for organizational structure.
T-Code | Purpose | Application Component | Module |
---|---|---|---|
OX15 | To create a company | FI-GL | General Ledger |
OX02 | To assign code to a company | FI-GL | General Ledger |
OX10 | To create a Plant entry | MM-IM | Inventory Management |
OX09 | To create a storage Location | MM-IM | Inventory Management |
OX08 | To create a purchasing organization | MM-PUR | Purchasing |
OME4 | To create a purchasing group | MM-PUR | Purchasing |
OX18 | To assign a plant to company code | MM-IM | Inventory Management |
OX01 | To assign purchasing organization to company code | MM-PUR | Purchasing |
OX17 | To assign purchasing organization to a plant | MM-PUR | Purchasing |
Material Master Data Management
Material Master Data Management is another important function within material management module, which serves as a central repository for material requirement planning, all types of material data. The following are some important SAP MM T-codes for material master data management.
T-Code | Purpose | Application Component | Module |
---|---|---|---|
MM01 | To create a material type | MM-MD | Material Master |
MM02 | To change an existing material record | MM-MD | Material Master |
MM03 | To display an existing material record | MM-MD | Material Master |
MM50 | To list extendable materials | MM-MD | Material Master |
MMBE | Provides stock level overview | MM-IM | Material Master |
MMI1 | To create an operating supplies material record | MM-MD | Material Master |
MMN1 | To create a non-stock material record | MM-MD | Material Master |
MMS1 | To create a material record for a service | MM-MD | Material Master |
MMU1 | To create a non-valuated material record | MM-MD | Material Master |
Vendor Master Data Management
Vendor Master Data Management sub-module focuses on maintaining the information regarding suppliers for an organization. Following is an important SAP MM t-code list for vendor master data management.
T-Code | Purpose | Application Component | Module |
---|---|---|---|
XK01 | To create a new vendor record (Centrally) | MM-Vendor | Vendor Master |
XK02 | To change an existing vendor record (Centrally) | MM-Vendor | Vendor Master |
XK03 | To display and existing vendor record (Centrally) | MM-Vendor | Vendor Master |
MK01 | To create vendor (purchasing Data Only) | MM-Vendor | Vendor Master |
MK02 | To change existing vendor (Purchasing Data) | MM-Vendor | Vendor Master |
MK03 | To display existing vendor (Purchasing Data) | MM-Vendor | Vendor Master |
ML33 | To create vendor conditions | MM-SRV | Service Management |
Purchasing Info Record
Purchasing Info Record function is an important bridge between vendor information and material, serves as a central repository for a specific vendor and material combination. The following are some important T-codes in SAP MM for purchase info records.
T-Code | Purpose | Application Component | Module |
---|---|---|---|
ME11 | To create Purchasing Info Record | MM-PUR-VM | Purchasing Info Record |
ME12 | To change an existing Purchasing Info Record | MM-PUR-VM | Purchasing Info Record |
ME13 | To display an existing Purchasing Info Record | MM-PUR-VM | Purchasing Info Record |
Source List Management
Source List Management is another key function in material management module to help organizations maintain a clear procurement process, by maintaining a list of approved and authorized vendors for specific materials within a plant, which ensures that purchasing is from preferred and contracted vendors. Follow are the SAP MM transaction codes for source list management transactions.
T-Code | Purpose | Application Component | Module |
---|---|---|---|
ME01 | To create a Source List | MM-PUR-SQ | Source Determination |
ME03 | To change an existing Source List | MM-PUR-SQ | Source Determination |
ME04 | To display and existing Source List | MM-PUR-SQ | Source Determination |
Purchase Requisition Management
Purchase Requisition Management is yet another important process which is used to initiate a procurement cycle leading to the creation of purchase orders. Below is a transaction codes list for Purchase Requisition Management.
T-Code | Purpose | Application Component | Module |
---|---|---|---|
ME51N | To create a Purchase Requisition | MM-PUR-REQ | Purchase Requisition |
ME52N | To change and existing Purchase Requisition | MM-PUR-REQ | Purchase Requisition |
ME53N | To display an existing Purchase Requisition | MM-PUR-REQ | Purchase Requisition |
ME54 | Approve or release Purchase Requisition | MM-PUR-REQ | Purchase Requisition |
ME55 | To approve collective Purchase Requisition | MM-PUR-REQ | Purchase Requisition |
ME56 | Assign source to Purchase Requisition | MM-PUR-REQ | Purchase Requisition |
Request for Quotation (RFQ)
RFQ module is used to request quotations from multiple vendors for materials, then vendors submit their quotations in response to RFQ. Below is a list of t-codes for RFQ.
T-Code | Purpose | Application Component | Module |
---|---|---|---|
ME41 | To create a new RFQ | MM-PUR-RFQ | Request for Quotation |
ME42 | To change an existing RFQ | MM-PUR-RFQ | Request for Quotation |
ME43 | To display and existing RFQ | MM-PUR-RFQ | Request for Quotation |
Purchase Order (PO) Management
Purchase Order Management is an important process in SAP MM module to legally bind the agreement with suppliers, outlining the terms and conditions, describing the requirements for services, materials, pricing, delivery dates and quantities. Below are important t-codes for Purchase Order Management.
T-Code | Purpose | Application Component | Module |
---|---|---|---|
ME21N | To create Purchase Order | MM-PUR-PO | Purchase Order |
ME22N | To change an existing Purchase Order | MM-PUR-PO | Purchase Order |
ME23N | To display an existing Purchase Order | MM-PUR-PO | Purchase Order |
ME28 | To approve or release Purchase Orders | MM-PUR-PO | Purchase Order |
ME2C | To display Purchase Orders by Material Group | MM-PUR-PO | Purchase Order |
ME2L | To display Purchase Orders by Vendor | MM-PUR-PO | Purchase Order |
Scheduling Agreements
Scheduling Agreements provides the creation of delivery schedules for suppliers, such as how much material and when to be delivered. Below is a list of important t-codes for this module:
T-Code | Purpose | Application Component | Module |
---|---|---|---|
ME31L | To create new Scheduling Agreement | MM-PUR-OA | Outline Agreements |
ME32L | To change an existing Scheduling Agreement | MM-PUR-OA | Outline Agreement |
ME33L | To display an existing Scheduling Agreement | MM-PUR-OA | Outline Agreement |
Goods Movement
Goods Movement process in SAP MM module manages the physical movement of materials within a company, critical for maintaining track of materials flow and accurate inventory. Below is a list of t-codes for Goods Movement.
T-Code | Purpose | Application Component | Module |
---|---|---|---|
MIGO | To Post Goods Movement records | MM-IM | Inventory Management |
MB1A | To create a Goods Issue or Goods Withdrawal record | MM-IM | Inventory Management |
MB1B | To create a Transfer Posting record | MM-IM | Inventory Management |
MB1C | To generate other Goods Receipts | MM-IM | Inventory Management |
MB01 | To create Goods Receipt specifically for Purchase Order | MM-IM | Inventory Management |
Physical Inventory Management
Physical Inventory Management process ensures the accuracy of physical stock with system stock, providing accurate inventory counts of quantities recorded in SAP system. Below is a list of t-codes for Physical Inventory Management.
T-Code | Purpose | Application Component | Module |
---|---|---|---|
MI01 | To create new Physical Inventory record | MM-IM-PI | Physical Inventory |
MI02 | To change existing Physical Inventory record | MM-IM-PI | Physical Inventory |
MI03 | To display existing Physical Inventory record | MM-IM-PI | Physical Inventory |
MI04 | To enter Inventory Count in record | MM-IM-PI | Physical Inventory |
MI05 | To change Inventory Count in record | MM-IM-PI | Physical Inventory |
MI06 | To display Inventory Count in record | MM-IM-PI | Physical Inventory |
MI07 | To process list of differences in physical inventory and count in system | MM-IM-PI | Physical Inventory |
Invoice Verification
SAP Invoice Verification component manages the processing and verification of vendor invoices, to make sure that they are accurate and match the related purchase order and goods receipts in order to facilitate the timely payments to vendors. Below is a list of t-codes for Invoice Verification module.
T-Code | Purpose | Application Component | Module |
---|---|---|---|
MIRO | To enter Incoming Vendor Invoice record | MM-IV | Invoice Verification |
MIRA | Provides Fast Invoice Entry method | MM-IV | Invoice Verification |
MR8M | To cancel Invoice entry | MM-IV | Invoice Verification |
MRBR | To release blocked Invoices | MM-IV | Invoice Verification |
Stock Overview and Reports
Stock Overview and Reports module provides sets of tools for reporting on levels of inventory for plants, locations and storage. Below is a list of t-code for Stock Overview and Reports.
T-Code | Purpose | Application Component | Module |
---|---|---|---|
MMBE | Provides a comprehensive stock overview | MM-IM | Inventory Management |
MB52 | Displays a list of Warehouse Stocks on Hand | MM-IM | Inventory Management |
MB51 | Displays a list of Material Document | MM-IM | Inventory Management |
Service Management
SAP also provides Service Management functions within material management module, which can be used for external services provided by vendors such as consulting services. Below is a list of t-codes for Service Management module of Materials Management.
T-Code | Purpose | Application Component | Module |
---|---|---|---|
AC02 | Creates, manages and displays Service Master records | MM-SRV | Service Management |
ML81N | Create a Service Entry Sheet | MM-SRV | Service Management |
MRRL | Performs Evaluated Receipt Settlement for services | MM-IV | Service Management |
Customization and Settings
Customization and settings in material management is used to modify the system according to organization’s specific needs. The primary transaction for accessing customization menu in SAP is SAP Project Reference Object (SPRO), and transaction to customize movement types and other inventory management settings is OMJJ. Below is a list of t-codes for customization and settings. module.
T-Code | Purpose | Application Component | Module |
---|---|---|---|
OMJJ | To define new custom Movement Types | MM-IM | Inventory Management |
OMR6 | To define Tolerance Limits for Invoice Verification | MM-IV | Inventory Management |
MMNR | To define Material Master Number Ranges | MM-MD | Material Master |
MMPV | To close period for Materials posting | MM-IM | Inventory Management |
Additional Utilities and Reports
Beyond the core functionalities, material management provides a wide range of additional reports and utilities designed to offer deeper insights, analysis and support for different business processes. Below is a list of t-code for additional utilities and reports with in SAP MM.
T-Code | Purpose | Application Component | Module |
---|---|---|---|
MI20 | Print list of differences between Physical and system stock | MM-IM-PI | Physical Inventory |
MB24 | Displays reservations for specific material | MM-IM | Inventory Management |
MB25 | Displays reservations based on Account Assignment | MM-IM | Inventory Management |
MIR5 | Displays list of Invoice Documents | MM-IV | Invoice Verification |
MIR6 | Provides an overview of Invoice documents | MM-IV | Invoice Verification |